Cache
17
Total calls
0.97 ms
Total time
9
Total reads
8
Total writes
0
Total deletes
1
Total hits
8
Total misses
11.11 %
Hits/reads
Pools
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.20 ms
Time
8
Reads
8
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "7f8d7c447921a17915bf96a28f97e810" => false ] |
| 2 | 0.03 ms | save() | [ "7f8d7c447921a17915bf96a28f97e810" => true ] |
| 3 | 0.01 ms | getItem() | [ "1091faa2494ce9dcb1f2ed0c665ae3c9" => false ] |
| 4 | 0.03 ms | save() | [ "1091faa2494ce9dcb1f2ed0c665ae3c9" => true ] |
| 5 | 0.01 ms | getItem() | [ "54160cc0d6268e9336f13ae2089a0873" => false ] |
| 6 | 0.02 ms | save() | [ "54160cc0d6268e9336f13ae2089a0873" => true ] |
| 7 | 0.00 ms | getItem() | [ "2d694367ffdce89bc5a273dc3c4a9256" => false ] |
| 8 | 0.01 ms | save() | [ "2d694367ffdce89bc5a273dc3c4a9256" => true ] |
| 9 | 0.01 ms | getItem() | [ "61d25295513a36b007799d9fb7509416" => false ] |
| 10 | 0.02 ms | save() | [ "61d25295513a36b007799d9fb7509416" => true ] |
| 11 | 0.01 ms | getItem() | [ "7bdb8a5ac66e8b254e239074b3c83832" => false ] |
| 12 | 0.02 ms | save() | [ "7bdb8a5ac66e8b254e239074b3c83832" => true ] |
| 13 | 0.01 ms | getItem() | [ "89c849352d8dc3cb44f65445deb9d24a" => false ] |
| 14 | 0.01 ms | save() | [ "89c849352d8dc3cb44f65445deb9d24a" => true ] |
| 15 | 0.00 ms | getItem() | [ "e5d3d5fe75bc6a78f1877a3544cf510f" => false ] |
| 16 | 0.01 ms | save() | [ "e5d3d5fe75bc6a78f1877a3544cf510f" => true ] |
cache.security_expression_language 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.77 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.77 ms | getItem() | [ "is_granted%28%22ROLE_ESTABLISHMENT_ADMIN%22%29%20or%20is_granted%28%22ROLE_ESTABLISHMENT_STUDENT_MANAGER%22%29%2F%2Fauth_checker%7Cobject%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
Pools without calls 19
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |